-
Aircraft
Aircraft
-
Speed rail
Speed rail
-
Bus
Bus
-
Self driving
Self driving
Linfen Qiaoli Airport is navigable to major cities
Beijing-Linfen | Lanzhou-Linfen | Nanjing-Linfen |
Tianjin-Linfen | Haerbin-Linfen | Shenyang-Linfen |
Shanghai-Linfen | Haikou-Linfen | Dalian-Linfen |
Guangzhou-Linfen | Chengdu-Linfen | Wuhan-Linfen |
Shenzhen-Linfena | Xiamen-Linfen | Kunming-Linfen |
Zhuhai-Linfen | Changsha-Linfen | Hangzhou-Linfen |
Wenzhou-Linfen | Huhehaote-Linfen | Yinchuan-Linfen |
Linfen Airport special bus routes
-
Monday, Wednesday, Friday, Sunday
(1)Beicheng Bus Station-Linfen Airport (Leave at 10:00 and 13:30.)
(2)Linfen Airport-Beicheng Bus Station (Leave at 11:30 and 15:00.)
-
Tuesday, Saturday
(1)Beicheng Bus Station-Linfen Airport (Leave at 15:30.)
(2)Linfen Airport-Beicheng Bus Station (Leave at 17:00.)
Linfen High-speed Railway
Tips:Please find more accurate information on 12306 APP.
Train Number | Departure Station-Destination | Arrival Time | Query Station | Departure Time | Distance (Time) |
---|---|---|---|---|---|
D2002 | Linfen West Station-Beijing West Station | Departure Station | Linfen Station | 07:40 | 746km (5h12min) |
D5302 | Yuncheng North Station-Taiyuan South Station | 07:52 | Linfen Station | 07:54 | 356km (2h21min) |
D2514 | Xi’an North Station-Taiyuan South Station | 08:06 | Linfen Station | 08:09 | 579km (3h49min) |
D2501 | Taiyuan South Station-Xi’an North Station | 08:17 | Linfen Station | 08:19 | 579km (3h25min) |
D1639/1642 | Yuncheng North Station-Jinan West Station | 08:20 | Linfen Station | 08:22 | 886km (5h59min) |
D1901 | Taiyuan South Station-Chengdu East Station | 08:37 | Linfen Station | 08:39 | 1237km (7h39min) |
D5301 | Taiyuan South Station-Yuncheng North Station | 09:04 | Linfen Station | 09:06 | 356km (2h19min) |
D2004 | Yuncheng North Station-Beijing West Station | 09:10 | Linfen Station | 09:12 | 869km (6h53min) |
D2507 | Taiyuan South Station-Xi’an North Station | 09:34 | Linfen Station | 09:36 | 579km (2h56min) |
D2502 | Xi’an North Station-Taiyuan South Station | 09:40 | Linfen Station | 10:42 | 579km (3h51min) |
D5341 | Taiyuan South Station-Yongji | 10:06 | Linfen Station | 10:08 | 409km (2h27min) |
D5303 | Taiyuan South Station-Yuncheng North Station | 10:21 | Linfen Station | 10:23 | 356km (2h19min) |
D2506 |
Xi’an North Station-Taiyuan South Station |
10:41 | Linfen Station | 10:44 | 579km (2h56min) |
D2513 | Taiyuan South Station-Xi’an North Station | 10:45 | Linfen Station | 10:47 | 579km (3h32min) |
D5304 | Yuncheng North Station-Taiyuan South Station | 10: 58 | Linfen Station | 11:00 | 356km (2h27min) |
D2561 | Taiyuan South Station-Baoji South Station | 11:00 | Linfen Station | 11:02 | 746km (4h30min) |
D2508 | Xi’an North Station-Taiyuan South Station | 11:20 | Linfen Station | 11:22 | 579km (3h41min) |
D5305 | Taiyuan South Station-Yuncheng North Station | 11:27 | Linfen Station | 12:29 | 356km (2h4min) |
D5306 | Yuncheng North Station-Taiyuan South Station | 12:08 | Linfen Station | 12:10 | 356km (2h11min) |
D1635/D1638 | Yuncheng North Station-Qingdao Station | 12:23 | Linfen Station | 12:25 | 1299km (9h34min) |
G616 | Yongji North Station-Beijing West Station | 12:30 | Linfen Station | 13:32 | 922km (5h59min) |
D2538 | Xi’an North Station-Taiyuan South Station | 13:01 | Linfen Station | 13:03 | 579km (3h56min) |
G627 | Beijing West Station-Yuncheng North Station | 13:01 | Linfen Station | 13:04 | 869km (5h45min) |
D2512 | Xi’an North Station-Taiyuan South Station | 13:13 | Linfen Station | 13:20 | 579km (3h48min) |
D1962/D1963 | Xi’an North Station-Chongqing West Station | 13:20 | Linfen Station | 13:22 | 1312km (9h9min) |
D5308 | Yuncheng North Station-Taiyuan South Station | 13:34 | Linfen Station | 14:36 | 356km (2h28min) |
D2566 |
Lanzhou West Station-Taiyuan South Station |
14:02 | Linfen Station | 14:04 | 1147km (6h51min) |
D2515 | Taiyuan South Station-Xi’an North Station | 14:09 | Linfen Station | 14:11 | 579km (3h40min) |
D2516 |
Xi’an North Station-Taiyuan South Station |
14:16 | Linfen Station | 14:18 | 579km (3h35min) |
D5309 | Taiyuan South Station-Yuncheng North Station | 14:27 | Linfen Station | 14:29 | 356km (2h12min) |
D5310 |
Yuncheng North Station-Yuanping West Station |
14:46 | Linfen Station | 14:48 | 467km (3h26min) |
D2517 | Taiyuan South Station-Xi’an North Station | 14:50 | Linfen Station | 14:52 | 579km (3h41min) |
G628 | Yuncheng North Station-Beijing West Station | 15:09 | Linfen Station | 15:11 | 869km (6h0min) |
D2569 | Taiyuan South Station-Xining Station | 15:14 | Linfen Station | 15:16 | 1335km (8h25min) |
D2520 | Xi’an North Station-Taiyuan South Station | 15:23 | Linfen Station | 15:25 | 579km (3h43min) |
G605 | Beijing West Station-Yongji North Station | 15:30 | Linfen Station | 15:32 | 922km (6h12min) |
D2570 | Xining Station-Taiyuan South Station | 16:08 | Linfen Station | 16:10 | 1335km (7h58min) |
D2565 | Taiyuan South Station-Lanzhou West Station | 16:27 | Linfen Station | 16:29 | 1147km (6h41min) |
D2524 | Xi’an North Station-Taiyuan South Station | 16:43 | Linfen Station | 16:45 | 579km (2h55min) |
D2521 | Taiyuan South Station-Xi’an North Station | 16:45 | Linfen Station | 16:47 | 579km (3h24min) |
D2351 | Taiyuan South Station-Puma West Station | 17:20 | Linfen Station | 17:20 | 292km (1h40min) |
D2314 | Yuncheng North Station-Taiyuan South Station | 17:42 | Linfen Station | 17:45 | 356km (2h20min) |
D2525 | Taiyuan South Station-Xi’an North Station | 17:45 | Linfen Station | 17:47 | 579km (3h18min) |
D5315 | Yuanping West Station-Yuncheng North Station | 18:15 | Linfen Station | 18:17 | -1km (3h37min) |
D5342 | Yongji North Station-Taiyuan South Station | 18:21 | Linfen Station | 18:23 | 409km (2h44min) |
D2003 | Beijing West Station-Yuncheng North Station | 18:31 | Linfen Station | 18:33 | 869km (6h9min) |
D2562 | Baoji South Station-Taiyuan South Station | 18:35 | Linfen Station | 18:37 | 746km (5h3min) |
D5322 | Puma West Station-Taiyuan South Station | 18:50 | Linfen Station | 18:52 | 292km (2h11min) |
D5316 | Yuncheng North Station-Taiyuan South Station | 19:12 | Linfen Station | 19:14 | 356km (2h28min) |
D2529 | Taiyuan South Station-Xi’an North Station | 19:15 | Linfen Station | 19:17 | 579km (3h49min) |
D2539 | Taiyuan South Station-Xi’an North Station1 | 19:32 | Linfen Station | 19:34 | 579km (3h48min) |
D2528 | Xi’an North Station-Taiyuan South Station | 19:38 | Linfen Station | 19:40 | 579km (3h40min) |
D5217 | Taiyuan South Station-Yuncheng North Station | 19:47 | Linfen Station | 19:49 | 356km (2h27min) |
D1640/D1541 | Jinan West Station-Yuncheng North Station | 20:02 | Linfen Station | 20:04 | 886km (6h39min) |
D5318 | Yuncheng North Station-Taiyuan South Station | 20:29 | Linfen Station | 20:31 | 356km (2h19min) |
D1906 | Chengdu East Station-Taiyuan South Station | 20:31 | Linfen Station | 20:33 | 1237km (7h30min) |
D5319 | Taiyuan South Station-Yuncheng North Station | 21:46 | Linfen Station | 21:48 | 356km (2h28min) |
D5320 | Yuncheng North Station-Taiyuan South Station | 21:55 | Linfen Station | 21:57 | 356km (2h12min) |
Linfen-Hukou bus routes
-
RMB 90 per person
One-way fare
-
RMB 170 per person
Round trip in a day
-
2 hours
It takes about
Price description: One-way fare is 90 yuan per person. Round-trip fare in a day is 170 yuan per person (It takes about 2 hours by expressway.)
Departure date: every day. The prices will not increase in holidays.
Self-driving traffic guidelines
- Shanxi:
- Shaanxi:
-
Shanxi:
1、Qinglan Expressway is the most convenient way to Hukou Waterfall Tourist Area at present. It takes about 2 hours from Linfen to Hukou. From the exit of the expressway, it is 8 kilometers north along 309 National Road to enter the scenic spot.
2、309 national highway: It is from Linfen to Hukou town through the Jixian County government (There are two routes which can lead to the Guantou mount).
3、Guanhu Route: It is from Guantou mount to Hukou town south along Kenan town in Dageta village.
-
Shaanxi:
1. It takes about 3 hours to drive from Xi’an to Hukou through Qinglan Expressway. Arrive at the scenic spot through the 309 National Highway from the exit of Shannxi Expressway.
2. 309 National Highway goes down from Qinglan Expressway inside Shannxi Province to Hukou through the Yellow River Bridge.
3. Yanhu Road, S303 and S205 are 215km long from Yan'an to Hukou (Shanxi Province) through the Yanchuan County and Yellow River Bridge. On holidays, both sides of the Yellow River Bridge are controlled to restrict the passage of vehicles.